Membership in the Fremont Chamber includes benefits designed to grow your business, connect with the leaders in our community and stay informed about issues that affect local commerce.
Did you Know?
When consumers know that a small business is a member of the chamber of commerce, they are 44% more likely to think favorably of it and 63% more likely to purchase goods or services from the company in the future.
~ Data from research conducted by The Schapiro Group.
Invest in Your Success - Be a part of Seattle's largest neighborhood chamber and make a difference in the Center of the Universe!
Center of the Universe
						$3,000 annually
					
														- The Big Bang!
 - a Sponsor Membership
 
Cosmos
						$1,250 annually
					
														- You are a Super Nova Business
 - a Sponsor Membership
 
Milky Way
						$650 annually
					
														- Galactic Membership
 - Property Owners, 50+ employees
 
Solar System
						$325 annually
					
														- We Revolve Around You
 - 11-49 employees
 
Shining Star
						$175 annually
					
														- You Are a Star Performer!
 - 1-10 employees
 
| Benefit | Center of the Universe | Cosmos | Milky Way | Solar System | Shining Star | 
|---|---|---|---|---|---|
| FREE Reciprocal Membership Seattle Metro Chamber† | 🪐 | 🪐 | |||
| 50% Membership Discount in select neighboring Chambers | 🪐 | 🪐 | |||
| Discounted price to most membership meetings, seminars, and happy hour mixers | 🪐 | 🪐 | 🪐 | 🪐 | 🪐 | 
| Referrals to your business from members and community | 🪐 | 🪐 | 🪐 | 🪐 | 🪐 | 
| Access to mailing list of 3,000+ leaders (once per year)* | 🪐 | 🪐 | 🪐 | 🪐 | 🪐 | 
| Employee Benefits | |||||
| HomeStreet Bank's Affinity Program (mortgage, personal loans, banking benefits) | 🪐 | 🪐 | 🪐 | 🪐 | 🪐 | 
| FREE Notary Public | 🪐 | 🪐 | 🪐 | 🪐 | 🪐 | 
| FREE Leadership Development (Board/Committee participation) | 🪐 | 🪐 | 🪐 | 🪐 | 🪐 | 
| Employee participation protects health & vitality of business community | 🪐 | 🪐 | 🪐 | 🪐 | 🪐 | 
| Business recognized on Chamber website homepage | 🪐 | 🪐 | |||
| Fremont.com enhanced business listing (270,000+ annual visitors) | 🪐 | 🪐 | 🪐 | ||
| Listing in online directory & dedicated business page | 🪐 | 🪐 | 🪐 | 🪐 | 🪐 | 
| Visibility with listing in Seattle Metro Chamber’s Membership Directory† | 🪐 | 🪐 | |||
| Logo and link in every weekly Fremont Blast | 🪐 | 🪐 | |||
| Logo and link in weekly Fremont Blast on a rotating basis | 🪐 | ||||
| Weekly Fremont Blast eNews free event listing (3,000+ subscribers) | 🪐 | 🪐 | 🪐 | 🪐 | 🪐 | 
| Welcome to the Chamber social media posts (Facebook, Instagram, LinkedIn, Twitter) | 🪐 | 🪐 | 🪐 | 🪐 | 🪐 | 
| Share your content via social media and e-newsletters | 🪐 | 🪐 | 🪐 | 🪐 | 🪐 | 
| Chamber presence & endorsement at Ribbon Cuttings | 🪐 | 🪐 | 🪐 | 🪐 | 🪐 | 
| Opportunity to offer Deals to members or public via website | 🪐 | 🪐 | 🪐 | 🪐 | 🪐 | 
| Advertise events on community website calendar | 🪐 | 🪐 | 🪐 | 🪐 | 🪐 | 
| Advertise member-exclusive events on Member2Member calendar | 🪐 | 🪐 | 🪐 | 🪐 | 🪐 | 
| Signage with logo at all Chamber programs | 🪐 | 🪐 | |||
| Recognition by emcee at all Chamber programs | 🪐 | 🪐 | |||
| Signage with business name at Chamber programs-registration table and podium | 🪐 | ||||
| FREE Chamber referrals to your business | 🪐 | 🪐 | 🪐 | 🪐 | 🪐 | 
| FREE Business development & marketing opportunities (Seattle Metro Chamber)† | 🪐 | 🪐 | |||
| FREE Consulting from Seattle Office of Economic Development | 🪐 | 🪐 | 🪐 | 🪐 | 🪐 | 
| FREE Notary & Certificates of Origin for Export | 🪐 | 🪐 | 🪐 | 🪐 | 🪐 | 
| 25% Discount on Constant Contact | 🪐 | 🪐 | 🪐 | 🪐 | 🪐 | 
| 5%–55% Discount at Office Depot / Office Max | 🪐 | 🪐 | 🪐 | 🪐 | 🪐 | 
| Access to Business Health Trust (Insurance, HR, Retirement)† | 🪐 | 🪐 | |||
| HomeStreet Bank Affinity Program | 🪐 | 🪐 | 🪐 | 🪐 | 🪐 | 
| Exclusive Member-to-Member Deals | 🪐 | 🪐 | 🪐 | 🪐 | 🪐 | 
| Membership may be tax-deductible | 🪐 | 🪐 | 🪐 | 🪐 | 🪐 | 
| Chamber membership builds trust (44% more favorable, 63% more likely to buy) | 🪐 | 🪐 | 🪐 | 🪐 | 🪐 | 
Notes: †Seattle Metropolitan Chamber Membership and Benefits: Must have 15 or fewer employees and not have been an SMC member in the past 24 months.
Advocacy
- The Chamber advocates for your business at the City & Statelevels. Public safety, freight mobility, transportation, andparking are some of the issues we've worked on this year.
 - Connect with top elected officials, public safety,transportation and other government leaders.
 - Stay on top of issues and trends.
 - Protect the health and vitality of our business community.
 - Support the arts in Fremont through our giving fund.
 - Referrals to your business from other members as well as thecommunity.
 - Access to Fremont Chamber events with local elected officials.
 
Promotional Opportunities
- Sponsor Chamber events with your name & logo ontables, podium and/or with introduction by emcee.*
 - Make announcements about your business at monthlymeetings.
 - Distribute materials at monthly meetings
 - Host Chamber events at your business.
 - Sponsor Fremont Walking Tour Rack Card*
 - Sponsor Fremont Hysterical Marker(s)*
 - Sponsor Fremont Walking Tour(s)*